For screen reader problems with this website, please call805-528-38558 0 5 5 2 8 3 8 5 5Standard carrier rates apply to texts.
Central Coast Appliance
805-528-3855
This side-by-side refrigerator is built tough and easy-to-clean with its fingerprint resistant stainless steel finish. Built with plenty of storage options, including a specially designed soft freeze bin that puts you in control of the way foods freeze. Put in a pint of ice cream and it's soft enough to scoop.
Kilowatt Hrs. per Year | 701 |
---|
Handle Color | Stainless Steel |
---|
Controls | Digital |
---|
Water Filter Location | Exterior |
---|
Crispers | 2 |
---|---|
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 6 |
Door Bins/Baskets | 7 |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Width (in.) | 35.88 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 34.88 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 9.07 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 15.44 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | No |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Refrigerator Size | Standard |
Black
$1,899.00
Fingerprint Resistant Stainless Steel
$1,899.00
White
$1,899.00
Frozen pizza storage stores two frozen pizza boxes upright and out of the way, so quick meals are an easy grab. The distinct and durable Signature Maytag® metal shelf adds a bold look to the inside. With an exterior ice and water dispenser for easy access, plus a 10-year limited parts warranty on the compressor, this side-by-side fridge will keep it all cool for years and years.
Stainless-steel exterior
Dedicated frozen pizza storage holds 2 upright pizza boxes and folds away when you don’t need it
Water and Store-N-Door® ice dispenser (crushed and cubed) with filter-change indicator
BrightSeries™ LED interior refrigerator lighting
3 signature Maytag® metal refrigerator shelves
Humidity-controlled FreshLock™ crisper maintains ideal climate for produce
Gallon-sized door bins
3 freezer shelves
Strongbox™ freezer door keeps cold air in
Reach-through door handle for ease of use
Automatic defrost option
Fingerprint-resistant stainless-steel finish
ADA height, side, and front reach compliant
Kilowatt Hrs. per Year: | 701 |
Handle Color: | Stainless Steel |
Controls: | Digital |
Water Filter Location: | Exterior |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 6 |
Door Bins/Baskets: | 7 |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.88 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 9.07 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 15.44 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | No |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Refrigerator Size | Standard |
Promotional Period: 2023-04-27 to 2023-05-31
May is Maytag $200 Rebate Rebate must be postmarked by 2023-05-31.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.